Product Description
Bullet | Type | FMJBT | |
---|---|---|---|
Weight | grs | 140 | |
g | 9.10 | ||
Sectional Density | lb/in² | 0.287 | |
Material of jacket | CuZn 10 | ||
Number | 2905 | ||
Ballistic coefficient | Calculation | G1 | 0.548 |
G7 | 0.275 | ||
MRD | m | 168.0 | |
Cartridge | Weight | g | 23.3 |
Length | mm | 69.9 | |
Casings | N/A | ||
Power Factor Estimated | kgr·fps | 372.0 | |
+P Ammunition | No | ||
Barrel length | cm | 55 | |
Suggested use | Range, Match/Competition | ||
Features | Reliable Functioning, Non-expanding, No Barrel Leading, Accurate |
Full Metal Jacket bullet. Standard lead core with a metallic jacket. Best for training and target shooting applications.
Product Videos
Custom Field
Product Reviews
3 Reviews Hide Reviews Show Reviews
-
6.5 creedmoor
I buy these when a sale comes around. Have had no issues with them.
-
Great value for the price
I gave five stars because of what you get for the price.Of course you can get better ammo for twice the price but I find you get a pretty consistent grouping even at 300 yards but I never tried further than that.
-
Accurate
Extremely accurate. Consistently shoots under 1/2 MOA.