Product Description
ArmorTek | Ultra-hard, scratch-resistant coating protects exterior lenses from scratches, oil and dirt. |
Shockproof | Rugged construction withstands recoil and impact. |
Waterproof - IPX7 | Designed to meet IPX7 waterproofing standards. |
Fogproof | Argon gas purging prevents internal fogging over a wide range of temperatures. |
Argon Gas | Argon gas-purged and o-ring-sealed for fogproof and waterproof performance. |
Fogproof | Argon gas purging prevents internal fogging over a wide range of temperatures. |
Tube Size | 34 mm diameter provides maximized internal adjustment and strength. |
Hard Anodized Stealth Shadow Finish | Highly durable anodization provides a low-glare matte surface and helps camouflage the shooter's position. |
Aircraft-Grade Aluminum | Constructed from a solid block of aircraft-grade aluminum for strength and rigidity. |
Internal Mechanism Design Features |
|
Friction Reduction System | Heat-treated, hardened-steel pad floats on the end of the turret screw and interfaces with a hardened steel ring on the erector tube for steel-on-steel contact. US Patent 7,958,665 |
Erector Tube System | Precision-machined from premium brass alloy with anti-galling properties for strength and durability. Chromium vanadium erector spring, tumble-polished. |
Convenience Features |
|
L-Tec™ Tool | Included with your scope for precise adjustments to the turret. |
Locking Side Illumination | Easily accessible and lockable illumination dial is located on the left side of turret housing. Features eleven intensity levels of illumination with off positions between each setting. |
Optical Features |
|
HD Optical System | Optimized with select glass elements to deliver exceptional resolution, cut chromatic aberration and provide outstanding color fidelity, edge-to-edge sharpness and light transmission. |
XRPlus Fully Multi-Coated | Premium proprietary coatings deliver the highest level of light transmission with multiple anti-reflective coatings on all air-to-glass surfaces for maximum brightness. |
APO System | Index-matched lenses correct color across the entire visual spectrum. |
Optically Indexed Lenses | Deliver optimum image sharpness and brightness with true reticle use for full ranging and holdover from edge to edge because of computer-controlled alignment during construction. |
Daylight Bright Illumination | Daylight bright, illuminated reticle aids in faster target acquisition in bright daylight conditions. |
SKU | RZR-11002 |
---|---|
Magnification | 1 – 10 |
Objective Lens Diameter | 24 mm |
Eye Relief | 3.6 inches |
Field of View | 116–11.7 feet/100 yards |
Tube Size | 34 mm |
Turret Style | Low Capped |
Adjustment Graduation | .1 MRAD |
Travel per Rotation | 10 MRAD |
Max Elevation Adjustment | 30 MRAD |
Max Windage Adjustment | 30 MRAD |
Parallax Setting | Fixed @100 yds |
Length | 10.1 inches |
Weight | 21.5 ounces |
- Sunshade
- Objective lens cover
- Ocular lens cover
- Lens cloth
- Battery CR2032
- Throw lever
- L-TEC Tool